Claviers de commande touches amovibles Powerkey Pro
Ils sont munis de touches sur lesquelles peuvent s’insérer des pastilles interchangeables de 15 ou 24 mm.
Les boîtiers, étanches et hermétiques à la poussière, peuvent être installés soit à l’intérieur soit à l’extérieur de la cabine ou du cockpit. L’utilisation de témoins à LED RGB et l’aisance avec laquelle les touches peuvent être personnalisées permettent de façonner les claviers pour tous types d’applications.
Caractéristiques générales :
- Etanche : IP67/IP69K
- Pastilles personnalisables et gravées au laser
- Multiples couleurs de témoins à LED par fonction
- Profil bas
- Compact
- Montage vertical ou horizontal
- Montage en surface ou encastré
- Rétro-éclairage des icônes par LED
- Fonction des touches configurables en : On/Off, momentané, bascule temporisation et incrémentation
Caractéristiques logicielles :
- Possibilité de modifier indépendamment l’adressage CAN des claviers
- Transmission périodique d’état
- Contrôle d’erreur
- Transmission sur occurrence d’événements
- Confirmation par LED
- Transmission avec revendication d’adresse CANopen et J1939
Etude et configuration sur simple demande.
| Réf. | Tension | Nombre de touches | Nombre de voyants | Diamètre des touches | Protocole de communication | Nombre de fils | Profondeur | Plage Température | Dimensions (L x l x H) | Poids | Indice de protection | Conformité | Matière | Couleur |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BL120 | 8 - 32 V | 4 | 4 | 15 mm | CAN open | 4 | 16.3 mm | -40 à +70°C | 65 x 70 x 17 mm | 0.11 kg | IP67/69K | UVB 400 hours Per ASTMB117 | Caoutchouc renforcé | Noir mat standard |
| BL122 | 8 - 32 V | 6 | 6 | 15 mm | CAN open | 4 | 16.3 mm | -40 à 70°C | 181.5 x 35.1 x 17 mm | 0.13 kg | IP67/69K | UVB 400 hours - Per ASTMB117 | Caoutchouc renforcé | Noir mat standard |
| BL123 | 8 - 32 V | 6 | 6 | 15 mm | CAN open | 4 | 16.3 mm | -40 à +70°C | 94,5 x 70 x 17 mm | 0,14 kg | IP67/69K | UVB 400 hours Per ASTMB117 | Caoutchouc renforcé | Noir mat standard |
| BL124 | 8 - 32 V | 8 | 8 | 15 mm | CAN open | 4 | 16,3 mm | -40 à +70°C | 123,5 x 70 x 17 mm | 0,17 kg | IP67/69K | UVB 400 hours Per ASTMB117 | Caoutchouc renforcé | Noir mat standard |
| BL125 | 8 - 32 V | 10 | 10 | 15 mm | CAN open | 4 | 16,3 mm | -40 à +70°C | 152,5 x 70 x 17 mm | 0,196 kg | IP67/69K | UVB 400 hours Per ASTMB117 | Caoutchouc renforcé | Noir mat standard |
| BL126 | 8 - 32 V | 12 | 12 | 15 mm | CAN open | 4 | 16,3 mm | -40 à +70°C | 181,5 x 70 x 17 mm | 0,22 kg | IP67/69K | UVB 400 hours Per ASTMB117 | Caoutchouc renforcé | Noir mat standard |
| BL127 | 8 - 32 V | 12 | 12 | 15 mm | CAN open | 4 | 16,3 mm | -40 à +70°C | 181,5 x 70 x 17 mm | 0,22 kg | IP67/69K | UVB 400 hours Per ASTMB117 | Caoutchouc renforcé | Noir mat standard |
| BL128 | 8 - 32 V | 15 | 15 | 15 mm | CAN open | 4 | 16,3 mm | -40 à +70°C | 152,5 x 105 x 17 mm | 0,36 kg | IP67/69K | UVB 400 hours Per ASTMB117 | Caoutchouc renforcé | Noir mat standard |
| BL131 | 8 - 32 V | 19 | 15 | 15 mm | CAN open | 4 | 16.7 mm | -40 à 70°C | 152.5 x 105 x 36.5 mm | 0.38 kg | IP67/69K | UVB 400 hours - Per ASTMB117 | Caoutchouc renforcé | Noir mat standard |
| BL132 | 8 - 32 V | 19 | 15 | 15 mm | CAN open | 4 | 16.7 mm | -40 à 70°C | 152.5 x 105 x 36.5 mm | 0.36 kg | IP67/69K | UVB 400 hours - Per ASTMB117 | Caoutchouc renforcé | Noir mat standard |
| BL243 | 8 - 32 V | 4 | 4 | 15 mm | J1939 | 4 | 16.3 mm | -40 à +70°C | 65 x 70 x 17 mm | 0.11 kg | IP67/69K | UVB 400 hours Per ASTMB117 | Caoutchouc renforcé | Noir mat standard |
| BL244 | 8-32 V | 6 | 6 | 15 mm | J1939 | 4 | 16.3 mm | -40 à +70°C | 94,5 x 70 x 17 mm | 0,14 kg | IP67/69K | UVB 400 hours Per ASTMB117 | Caoutchouc renforcé | Noir mat standard |
| BL2441 | 8-32 V | 6 | 6 | 15 mm | J1939 | 4 | 16.3 mm | -40 à +70°C | 181.5 x 35 x 17 mm | 0.13 kg | IP67/69K | UVB 400 hours - Per ASTMB117 | Caoutchouc renforcé | Noir mat standard |
| BL245 | 8 - 32 V | 8 | 8 | 15 mm | J1939 | 4 | 16.3 mm | -40 à +70°C | 123,5 x 70 x 17 mm | 0,17 kg | IP67/69K | UVB 400 hours Per ASTMB117 | Caoutchouc renforcé | Noir mat standard |
| BL246 | 8 - 32 V | 10 | 10 | 15 mm | J1939 | 4 | 16.3 mm | -40 à 70°C | 153 x 70.3 x 17 mm | 0.2 kg | IP67/69K | UVB 400 hours - Per ASTMB117 | Caoutchouc renforcé | Noir mat standard |
| BL247 | 8 - 32 V | 12 | 12 | 15 mm | J1939 | 4 | 16,3 mm | -40 à +70°C | 181,5 x 70 x 17 mm | 0,22 kg | IP67/69K | UVB 400 hours Per ASTMB117 | Caoutchouc renforcé | Noir mat standard |
Prix public :
23.27 € TTC - 19.39 € HT
Prix public :
26.22 € TTC - 21.85 € HT
Prix public :
290.94 € TTC - 242.45 € HT
Prix public :
482.87 € TTC - 402.39 € HT
Prix public :
346.2 € TTC - 288.5 € HT
Prix public :
346.2 € TTC - 288.5 € HT
Prix public :
392.7 € TTC - 327.25 € HT
Prix public :
392.7 € TTC - 327.25 € HT
Prix public :
407.22 € TTC - 339.35 € HT
Prix public :
421.8 € TTC - 351.5 € HT
Prix public :
421.8 € TTC - 351.5 € HT
Prix public :
387.59 € TTC - 322.99 € HT
Prix public :
392.7 € TTC - 327.25 € HT
Prix public :
302.51 € TTC - 252.09 € HT
Prix public :
430.79 € TTC - 358.99 € HT
Prix public :
346.2 € TTC - 288.5 € HT
Prix public :
290.94 € TTC - 242.45 € HT
Prix public :
575.34 € TTC - 479.45 € HT
Prix public :
26.22 € TTC - 21.85 € HT
Prix public :
586.14 € TTC - 488.45 € HT
Prix public :
23.27 € TTC - 19.39 € HT
Prix public :
267.42 € TTC - 222.85 € HT
Prix public :
267.42 € TTC - 222.85 € HT